Beauty DemoSample data · 13 Sep 2026 · Changes stay in this browser session.
Exit demo
Employee Service Report
Employee Service Report
Date Employee Service Item Total Services Total Service Amount Total Percent Amount Ks
2026-09-13 May Thu Hair Cut & Styling 1 15,000 Ks 1,500 Ks
2026-09-13 Thiri Hair Colour 1 65,000 Ks 6,500 Ks
2026-09-13 Su Mon Facial Treatment 1 35,000 Ks 3,500 Ks
2026-09-12 Nandar Manicure 1 20,000 Ks 2,000 Ks
2026-09-12 May Thu Hair Spa 1 30,000 Ks 3,000 Ks
2026-09-12 Thiri Hair Cut & Styling 1 15,000 Ks 1,500 Ks
2026-09-11 Su Mon Hair Colour 1 65,000 Ks 6,500 Ks
2026-09-11 Nandar Facial Treatment 1 35,000 Ks 3,500 Ks
2026-09-11 May Thu Manicure 1 20,000 Ks 2,000 Ks
2026-09-10 Thiri Hair Spa 1 30,000 Ks 3,000 Ks
2026-09-10 Su Mon Hair Cut & Styling 1 15,000 Ks 1,500 Ks
2026-09-10 Nandar Hair Colour 1 65,000 Ks 6,500 Ks
2026-09-09 May Thu Facial Treatment 1 35,000 Ks 3,500 Ks
2026-09-09 Thiri Manicure 1 20,000 Ks 2,000 Ks
2026-09-09 Su Mon Hair Spa 1 30,000 Ks 3,000 Ks
2026-09-08 Nandar Hair Cut & Styling 1 15,000 Ks 1,500 Ks
2026-09-08 May Thu Hair Colour 1 65,000 Ks 6,500 Ks
2026-09-08 Thiri Facial Treatment 1 35,000 Ks 3,500 Ks
2026-09-07 Su Mon Manicure 1 20,000 Ks 2,000 Ks
2026-09-07 Nandar Hair Spa 1 30,000 Ks 3,000 Ks
2026-09-07 May Thu Hair Cut & Styling 1 15,000 Ks 1,500 Ks
2026-09-06 Thiri Hair Colour 1 65,000 Ks 6,500 Ks
2026-09-06 Su Mon Facial Treatment 1 35,000 Ks 3,500 Ks
2026-09-06 Nandar Manicure 1 20,000 Ks 2,000 Ks
Total 795,000 Ks 79,500 Ks